| Live results - Motocross European Championship - EMX250 - Race 2 |
| Pos | ActP | Nr | Rider | Nation | Bike | Time | laps | Diff. First | Diff. Prev. | Bestlaptime | in lap | Lastlaptime | Lastlap-2 | Lastlap-3 | Section 1 | Section 2 | Section 3 | Section 4 | Last passing |
| 1 | 1 | 2 | Skovbjerg, Nicolai | DEN | HUS | 24:21.092 | 12 | 0 | 0 | 1:51.475 | 7 | 1:54.779 | 1:53.189 | 1:52.061 | 0:32.105 | 0:28.162 | 0:26.404 | 0:28.108 | Finish |
| 2 | 2 | 574 | Doensen, Gyan | NED | KTM | 24:38.292 | 12 | 0:17.200 | 0:17.200 | 1:52.175 | 7 | 1:54.183 | 1:52.321 | 1:53.745 | 0:31.578 | 0:27.712 | 0:27.078 | 0:27.815 | Finish |
| 3 | 3 | 3 | Cannon, Jake | AUS | KAW | 24:39.577 | 12 | 0:18.485 | 0:01.285 | 1:51.552 | 8 | 1:53.347 | 1:52.425 | 1:53.807 | 0:31.845 | 0:27.367 | 0:27.059 | 0:27.076 | Finish |
| 4 | 4 | 515 | Fredsoe, Mads | DEN | KTM | 24:46.294 | 12 | 0:25.202 | 0:06.717 | 1:52.884 | 8 | 1:55.882 | 1:54.419 | 1:54.749 | 0:32.580 | 0:28.245 | 0:27.229 | 0:27.828 | Finish |
| 5 | 5 | 717 | Fueri, Alexis | FRA | BET | 24:48.877 | 12 | 0:27.785 | 0:02.583 | 1:53.103 | 1 | 1:55.770 | 1:58.233 | 1:57.835 | 0:32.893 | 0:27.638 | 0:27.065 | 0:28.174 | Finish |
| 6 | 6 | 441 | Askew, William | GBR | TRI | 23:01.995 | 11 | 0:37.818 | 0:10.099 | 1:53.258 | 6 | 1:54.539 | 1:55.174 | 1:54.820 | 0:32.547 | 0:29.090 | 0:27.170 | 9:59.999 | Inter 1 |
| 7 | 7 | 363 | Reichl, Lyonel | LIE | KTM | 23:04.605 | 11 | 0:40.001 | 0:02.183 | 1:53.852 | 6 | 1:55.442 | 1:57.023 | 1:56.130 | 0:31.322 | 0:29.203 | 0:27.855 | 9:59.999 | Inter 1 |
| 8 | 8 | 499 | Heitink, Dani | NED | HUS | 23:03.222 | 11 | 0:41.603 | 0:01.602 | 1:53.848 | 5 | 1:56.809 | 1:56.650 | 1:55.437 | 0:32.659 | 0:30.507 | 0:28.199 | 9:59.999 | Inter 1 |
| 9 | 9 | 17 | Brunet, Tom | FRA | YAM | 23:10.897 | 11 | 0:45.915 | 0:04.312 | 1:54.392 | 11 | 1:54.392 | 1:55.510 | 1:55.474 | 0:32.720 | 0:27.877 | 0:27.405 | 9:59.999 | Inter 1 |
| 10 | 10 | 365 | Monne, Adria | ESP | KTM | 23:14.004 | 11 | 0:49.420 | 0:03.505 | 1:54.239 | 3 | 1:55.336 | 1:55.472 | 1:54.986 | 0:32.860 | 0:28.334 | 0:27.206 | 9:59.999 | Inter 1 |
| 11 | 11 | 97 | Mancini, Simone | ITA | DUC | 23:15.238 | 11 | 0:49.892 | 0:00.472 | 1:54.877 | 3 | 1:55.318 | 1:55.314 | 1:54.951 | 0:32.193 | 0:28.481 | 0:26.964 | 9:59.999 | Inter 1 |
| 12 | 12 | 919 | Ernecker, Maximilian | AUT | KTM | 23:17.651 | 11 | 0:51.947 | 0:02.055 | 1:54.282 | 11 | 1:54.282 | 1:55.286 | 1:55.640 | 0:32.178 | 0:28.134 | 0:26.968 | 9:59.999 | Inter 1 |
| 13 | 13 | 5 | Rispoli, Brando | ITA | BET | 23:20.726 | 11 | 0:55.698 | 0:03.751 | 1:54.629 | 11 | 1:54.629 | 1:54.843 | 1:55.094 | 0:32.430 | 0:28.116 | 0:27.410 | 9:59.999 | Inter 1 |
| 14 | 14 | 14 | Leok, Sebastian | EST | HUS | 23:22.305 | 11 | 0:57.048 | 0:01.350 | 1:53.979 | 11 | 1:53.979 | 1:55.350 | 1:54.534 | 0:32.207 | 0:28.202 | 0:27.318 | 9:59.999 | Inter 1 |
| 15 | 15 | 29 | Garcia, Francisco | ESP | KAW | 23:24.206 | 11 | 0:57.121 | 0:00.987 | 1:51.351 | 1 | 1:52.839 | 1:54.115 | 1:54.886 | 0:31.653 | 0:27.842 | 9:59.999 | 9:59.999 | |
| 16 | 16 | 496 | Callemo, Alve | SWE | HUS | 23:25.898 | 11 | 1:00.458 | 0:03.337 | 1:54.606 | 8 | 1:58.118 | 2:01.948 | 1:55.625 | 0:32.501 | 0:28.639 | 9:59.999 | 9:59.999 | |
| 17 | 17 | 28 | Gregoire, Dean | NED | HUS | 23:34.973 | 11 | 1:10.208 | 0:09.750 | 1:55.286 | 6 | 1:56.998 | 1:55.558 | 1:56.584 | 0:32.641 | 0:29.174 | 9:59.999 | 9:59.999 | |
| 18 | 18 | 58 | Roberti, Andrea | ITA | KTM | 23:34.502 | 11 | 1:11.628 | 0:01.420 | 1:56.165 | 9 | 1:57.046 | 1:56.385 | 1:56.165 | 0:34.333 | 0:29.373 | 9:59.999 | 9:59.999 | |
| 19 | 19 | 20 | Alvisi, Nicolò | ITA | HON | 23:38.113 | 11 | 1:13.004 | 0:01.376 | 1:56.164 | 7 | 1:56.683 | 1:58.308 | 1:57.519 | 0:33.633 | 0:27.838 | 9:59.999 | 9:59.999 | |
| 20 | 20 | 304 | Owens, Liam | AUS | KTM | 23:42.165 | 11 | 1:16.176 | 0:03.172 | 1:55.197 | 7 | 1:55.914 | 1:56.381 | 1:57.685 | 0:32.067 | 0:28.524 | 9:59.999 | 9:59.999 | |
| 21 | 21 | 466 | Janout, Vaclav | CZE | KTM | 23:43.739 | 11 | 1:18.025 | 0:01.849 | 1:55.537 | 7 | 1:57.902 | 1:56.847 | 1:58.377 | 0:32.567 | 0:28.299 | 9:59.999 | 9:59.999 | |
| 22 | 22 | 770 | Rudolph, Leon | GER | KTM | 23:46.740 | 11 | 1:21.516 | 0:03.491 | 1:56.866 | 6 | 1:57.613 | 1:57.761 | 1:58.416 | 0:32.952 | 0:28.404 | 9:59.999 | 9:59.999 | |
| 23 | 23 | 124 | Kubulins, Jekabs | LAT | YAM | 23:47.080 | 11 | 1:22.620 | 0:01.104 | 1:55.778 | 3 | 1:57.447 | 1:57.125 | 1:57.618 | 0:33.193 | 0:28.927 | 9:59.999 | 9:59.999 | |
| 24 | 24 | 6 | Escandell, Elias | ESP | HON | 23:50.201 | 11 | 1:25.575 | 0:03.720 | 1:56.606 | 5 | 2:00.785 | 2:00.773 | 2:01.594 | 0:33.792 | 9:59.999 | 9:59.999 | 9:59.999 | |
| 25 | 25 | 337 | Miro, Bruno | ESP | GAS | 23:51.299 | 11 | 1:26.491 | 0:00.916 | 1:56.268 | 10 | 1:59.165 | 1:56.268 | 1:57.056 | 0:33.610 | 9:59.999 | 9:59.999 | 9:59.999 | |
| 26 | 26 | 330 | Richmond, Charlie | GBR | HON | 23:51.224 | 11 | 1:26.833 | 0:00.342 | 1:56.702 | 3 | 1:59.850 | 2:00.242 | 2:01.152 | 0:34.027 | 9:59.999 | 9:59.999 | 9:59.999 | |
| 27 | 27 | 110 | Paat, Richard | EST | KTM | 23:30.092 | 11 | 1:27.758 | 0:00.925 | 1:55.350 | 8 | 1:56.201 | 1:55.536 | 1:57.362 | 0:56.084 | 9:59.999 | 9:59.999 | 9:59.999 | |
| 28 | 28 | 39 | Katona, Áron | HUN | KTM | 23:54.512 | 11 | 1:28.644 | 0:00.886 | 1:54.643 | 2 | 1:56.487 | 1:56.382 | 1:56.115 | 0:32.550 | 9:59.999 | 9:59.999 | 9:59.999 | |
| 29 | 29 | 329 | Scollo, Maurizio | ITA | KTM | 23:55.963 | 11 | 1:29.464 | 0:00.820 | 1:54.995 | 5 | 1:55.092 | 1:57.555 | 1:55.745 | 0:31.919 | 9:59.999 | 9:59.999 | 9:59.999 | |
| 30 | 30 | 400 | Tolsma, Roan | NED | HUS | 24:01.506 | 11 | 1:36.025 | 0:06.561 | 1:57.106 | 5 | 1:59.364 | 2:00.883 | 1:58.343 | 0:32.937 | 9:59.999 | 9:59.999 | 9:59.999 | |
| 31 | 31 | 137 | Tiburcio, Bernardo | BRA | YAM | 24:03.746 | 11 | 1:38.849 | 0:02.824 | 1:55.724 | 10 | 2:23.876 | 1:55.724 | 1:56.659 | 0:33.521 | 9:59.999 | 9:59.999 | 9:59.999 | |
| 32 | 32 | 321 | Traversini, Alessandro | ITA | KTM | 24:05.317 | 11 | 1:39.980 | 0:01.131 | 1:57.326 | 4 | 2:00.011 | 1:58.101 | 1:57.752 | 0:33.081 | 9:59.999 | 9:59.999 | 9:59.999 | |
| 33 | 33 | 275 | Rakow, Eric | GER | TRI | 24:06.395 | 11 | 1:41.058 | 0:01.078 | 1:56.757 | 6 | 1:57.177 | 1:58.610 | 2:00.146 | 0:33.081 | 9:59.999 | 9:59.999 | 9:59.999 | |
| 34 | 34 | 37 | Cox, Trey | RSA | KTM | 24:08.829 | 11 | 1:43.409 | 0:02.351 | 1:56.610 | 6 | 2:02.016 | 1:58.175 | 1:57.581 | 0:32.998 | 9:59.999 | 9:59.999 | 9:59.999 | |
| 35 | 35 | 240 | Paine Diaz, Cesar | CHI | HUS | 24:10.636 | 11 | 1:45.819 | 0:02.410 | 1:57.405 | 6 | 1:59.717 | 1:57.570 | 1:58.374 | 0:33.601 | 9:59.999 | 9:59.999 | 9:59.999 | |
| 36 | 36 | 364 | Nardo, Mattia | ITA | BET | 24:22.397 | 11 | -1 lap | 0:11.761 | 1:58.626 | 10 | 2:03.153 | 1:58.626 | 1:59.440 | 0:33.407 | 0:30.320 | 0:28.364 | 0:31.062 | Finish |
| 37 | 37 | 928 | Bove, Vincenzo | ITA | GAS | 24:42.106 | 11 | -1 lap | 0:19.709 | 1:58.619 | 6 | 2:06.806 | 2:04.384 | 2:03.371 | 0:34.101 | 0:31.099 | 0:29.105 | 0:32.501 | Finish |
| 38 | 38 | 18 | Van Mechgelen, Douwe | BEL | TM | 21:45.127 | 10 | 1:15.383 | 0:03.839 | 1:56.750 | 3 | 1:56.892 | 1:57.854 | 1:56.785 | 0:32.552 | 0:28.708 | 0:28.196 | 9:59.999 | Inter 1 |
| 39 | 39 | 419 | Brookes, Joe | GBR | TRI | 21:17.219 | 10 | 0:44.095 | 0:00.714 | 1:52.799 | 7 | 2:18.087 | 1:55.637 | 1:54.094 | 0:39.303 | 0:32.078 | 0:33.817 | 0:32.889 | Finish |
| 40 | 40 | 82 | Carreras, Manuel | ESP | KTM | 6:10.378 | 2 | 0:55.480 | 0:07.762 | 1:57.686 | 2 | 1:57.686 | 1:58.780 | 9:59.999 | 0:31.617 | 0:51.488 | 9:59.999 | 9:59.999 | |
| Best section times: | 0:30.975 | 0:26.947 | 0:25.943 | 0:25.802 | |||||||||||||||
| Best lap: #29 Francisco Garcia Time:1:51.351 in lap 1 |